<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Important considerations for CMMS data entry</title>
	<atom:link href="http://blogs.reliableplant.com/707/cmms-data-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reliableplant.com/707/cmms-data-entry/</link>
	<description>Blogs from ReliablePlant.com</description>
	<pubDate>Sat, 21 Nov 2009 01:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: ВсёОбИмени</title>
		<link>http://blogs.reliableplant.com/707/cmms-data-entry/#comment-4635</link>
		<dc:creator>ВсёОбИмени</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reliableplant.com/?p=707#comment-4635</guid>
		<description>Узнай об имени правду ! Любые имена есть на этом сайте!!</description>
		<content:encoded><![CDATA[<p>Узнай об имени правду ! Любые имена есть на этом сайте!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Словарь Юриста</title>
		<link>http://blogs.reliableplant.com/707/cmms-data-entry/#comment-4554</link>
		<dc:creator>Словарь Юриста</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reliableplant.com/?p=707#comment-4554</guid>
		<description>списки кандидатов, выдвигаемые партиями политическими и избирательными объединениями (блоками) для выборах в представительные органы, проводимые по пропорциональной избирательной системе.</description>
		<content:encoded><![CDATA[<p>списки кандидатов, выдвигаемые партиями политическими и избирательными объединениями (блоками) для выборах в представительные органы, проводимые по пропорциональной избирательной системе.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLC</title>
		<link>http://blogs.reliableplant.com/707/cmms-data-entry/#comment-4525</link>
		<dc:creator>TLC</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reliableplant.com/?p=707#comment-4525</guid>
		<description>Ever been to restaurant and watched the servers key in menu selections, process credit cards and clock in and out?  When data entry gets to that point for the user, only then will you have consistent, quality information.  In my experience, if it takes more than one minute, log on to log off, you've lost the battle.  Use of catalogs for objects, failure effects and failure modes along with bar codes are the best bet.  Take it one step further for global applications by providing multi-language capability.</description>
		<content:encoded><![CDATA[<p>Ever been to restaurant and watched the servers key in menu selections, process credit cards and clock in and out?  When data entry gets to that point for the user, only then will you have consistent, quality information.  In my experience, if it takes more than one minute, log on to log off, you&#8217;ve lost the battle.  Use of catalogs for objects, failure effects and failure modes along with bar codes are the best bet.  Take it one step further for global applications by providing multi-language capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip Gole</title>
		<link>http://blogs.reliableplant.com/707/cmms-data-entry/#comment-3884</link>
		<dc:creator>Dilip Gole</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reliableplant.com/?p=707#comment-3884</guid>
		<description>CMMS data work are either converting legacy system data to integrated new system 9(for existing plants) or generating data for new plant task being done by EPC Contractor.
In earlier case, one has to live with available information whereas in later case a good data can be generated if proper coordination is made with engineering, vendor documentation and construction databases properly tuned from CMMS point of view.

For legacy system data to new system data, data preparation can be done in formats of new system independently with properly guided hands.</description>
		<content:encoded><![CDATA[<p>CMMS data work are either converting legacy system data to integrated new system 9(for existing plants) or generating data for new plant task being done by EPC Contractor.<br />
In earlier case, one has to live with available information whereas in later case a good data can be generated if proper coordination is made with engineering, vendor documentation and construction databases properly tuned from CMMS point of view.</p>
<p>For legacy system data to new system data, data preparation can be done in formats of new system independently with properly guided hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwing Lafaurie</title>
		<link>http://blogs.reliableplant.com/707/cmms-data-entry/#comment-3698</link>
		<dc:creator>Darwing Lafaurie</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reliableplant.com/?p=707#comment-3698</guid>
		<description>I do believe that in the ideal world, technician should input the data into the CMMS system. However in most of the cases this don't happen. Most technitians, specially in the mining industry whose job take most of the shift and take place in the field (not in the workshop), don't like sitting infront of a screen at the end of the shift to enter the data. If you have to hand over a job to the next shift having a piece of paper that documents what has been done is more useful. I have tried in the past both approach and the paper documentation and input by a maintenance clerk seems to me more effective.</description>
		<content:encoded><![CDATA[<p>I do believe that in the ideal world, technician should input the data into the CMMS system. However in most of the cases this don&#8217;t happen. Most technitians, specially in the mining industry whose job take most of the shift and take place in the field (not in the workshop), don&#8217;t like sitting infront of a screen at the end of the shift to enter the data. If you have to hand over a job to the next shift having a piece of paper that documents what has been done is more useful. I have tried in the past both approach and the paper documentation and input by a maintenance clerk seems to me more effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Murphy</title>
		<link>http://blogs.reliableplant.com/707/cmms-data-entry/#comment-3691</link>
		<dc:creator>Frank Murphy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reliableplant.com/?p=707#comment-3691</guid>
		<description>As a Maintenance Planner in 1985, I was tasked with gathering data on 200 pieces of equipment, and 4,500 spare parts for the company’s new CMMS.  I personally collected and recorded the machine data during both scheduled and unscheduled outages and shutdowns, and during PM’s.  

The storeroom clerk and a temp were tasked with doing the same thing for parts.  We designed a paper form based on the data the CMMS needed, and I defined the convention for the description of each part.  The part was recorded when it was checked out or reordered, along with at least 25 parts/day for other parts.

It took us 8 months of combined effort to complete the project.  When it was done, ALL of the CMMS data was accurate and in a standardized format.  Even using an IBM 286-15 with a DOS-based CMMS, our combined, daily paperwork requirement was reduced by approximately 85%.  The CMMS was used to manage the equipment and parts on an as-needed basis until the data entry was complete.  The maintenance staff continued to execute their duties uninterrupted.

Frank Murphy, CPMM
Founder and President
Inventory Management Services Inc.
Greenville, SC  29609</description>
		<content:encoded><![CDATA[<p>As a Maintenance Planner in 1985, I was tasked with gathering data on 200 pieces of equipment, and 4,500 spare parts for the company’s new CMMS.  I personally collected and recorded the machine data during both scheduled and unscheduled outages and shutdowns, and during PM’s.  </p>
<p>The storeroom clerk and a temp were tasked with doing the same thing for parts.  We designed a paper form based on the data the CMMS needed, and I defined the convention for the description of each part.  The part was recorded when it was checked out or reordered, along with at least 25 parts/day for other parts.</p>
<p>It took us 8 months of combined effort to complete the project.  When it was done, ALL of the CMMS data was accurate and in a standardized format.  Even using an IBM 286-15 with a DOS-based CMMS, our combined, daily paperwork requirement was reduced by approximately 85%.  The CMMS was used to manage the equipment and parts on an as-needed basis until the data entry was complete.  The maintenance staff continued to execute their duties uninterrupted.</p>
<p>Frank Murphy, CPMM<br />
Founder and President<br />
Inventory Management Services Inc.<br />
Greenville, SC  29609</p>
]]></content:encoded>
	</item>
</channel>
</rss>
